品名 | 鋼號 | 規格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數
(張) |
總重 | 時間 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8100 | 1.272 | 1 | 1.272 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8700 | 1.366 | 1 | 1.366 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8600 | 1.35 | 1 | 1.35 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8600 | 1.35 | 1 | 1.35 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8600 | 1.35 | 1 | 1.35 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8000 | 1.256 | 1 | 1.256 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8600 | 1.35 | 1 | 1.35 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8300 | 1.303 | 1 | 1.303 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8200 | 1.287 | 1 | 1.287 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8300 | 1.303 | 1 | 1.303 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8400 | 1.319 | 1 | 1.319 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8300 | 1.303 | 1 | 1.303 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8500 | 1.335 | 1 | 1.335 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8900 | 1.397 | 1 | 1.397 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8500 | 1.335 | 1 | 1.335 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8500 | 1.335 | 1 | 1.335 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8700 | 1.366 | 1 | 1.366 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8600 | 1.35 | 1 | 1.35 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8100 | 1.272 | 1 | 1.272 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8000 | 1.256 | 1 | 1.256 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 7800 | 1.225 | 1 | 1.225 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-11-08 | ||||||||
6388 條記錄 123/128 頁 上一頁 下一頁 第一頁 上5頁 121 122 123 124 125 下5頁 最后一頁 |